KEY INFORMATION
CLUB CHARTER
CLUB SAFETY CODE
STAFF TRAINING
CLUB SWIM CURRICULUM
DOWNLOADS
APPLICATION FORM

 IMPORTANT !
Swimming Dates
AUTUMN 2011 Swim Dates:



First Swim....
1. Wed 14 Sep 11
2. Wed 21 Sep 11
3. Wed 28 Sep 11
4. Wed 05 Oct 11
5. Wed 12 Oct 11
6. Wed 19 Oct 11

Half Term - No swimming – 26 Oct 11

7. Wed 02 Nov 11
8. Wed 09 Nov 11
9. Wed 16 Nov 11
10. Wed 23 Nov 11
11. Wed 30 Nov 11
12. Wed 07 Dec 11 - Last swimming - Gala Night



SPRING 2012 Swim Dates:



First Swim....
1. Wed 11 Jan 12
2. Wed 18 Jan 12
3. Wed 25 Jan 12
4. Wed 01 Feb 12
5. Wed 08 Feb 12

Half Term - No swimming – 15 Feb 12

6. Wed 22 Feb 12
7. Wed 29 Feb 12
8. Wed 07 Mar 12
9. Wed 14 Mar 12
10. Wed 21 Mar 12 - Last swimming